Extra Creamy Scotch Oats 800g
-
Source of protein
-
No Added Sugar
-
Good source of fibre
-
Plant based
-
Lactose free
Our EXTRA CREAMY Scotch Oats are expertly milled to fine flakes for quick and easy cooking, creating an extra creamy and delicious Scottish style porridge – straight from the heart of Edinburgh’s sister city. Och aye, delicious!
5-star health rating
For quick cooking, creamy porridge
Contains Gluten. May contain Wheat, Milk, Peanuts, Sulphites, Soy.
Servings per pack: 17
Serving Size: 45g
| Avg Quantity Per Serving | % Daily Intake (Per Serving)* | Avg Quantity Per 100g |
|---|---|---|
| Energy 680 kj | 8 % | 1510 kj |
| Protein 6.3 g | 13 % | 14.0 g |
| Fat, total 3.1 g | 4 % | 6.8 g |
| -Saturated 0.6 g | 2 % | 1.3 g |
| -Trans Fat Less than 1 g | Less than 1 g | |
| -Polyunsaturated 1.3 g | 2.8 g | |
| -Monounsaturated 1.2 g | 2.7 g | |
| Cholesterol 0 mg | 0 mg | |
| Carbohydrate 24.4 g | 8 % | 54.3 g |
| -Sugars 0.4 g | 0.4 % | 0.8 g |
| Dietary Fibre, Total 5.4 g | 18 % | 11.9 g |
| -Soluble Fibre 1.3 g | 2.8 g | |
| -Insoluble Fibre 4.1 g | 9.1 g | |
| Beta Glucan** 1.4 g | 3.2 g | |
| Sodium Less than 5 mg | 0.03 % | Less than 5 mg |
* As part of a healthy, varied diet low in saturated fat, 3g of beta glucan a day is required to help lower cholesterol absorption. % Daily Intakes are based on an average adult diet of 8700kJ.
New Zealand Oats (100%)
Sign up for our newsletter
Sign up for Harry's newsletter to stay in the loop on all the latest news, recipes, and exclusive promotions.