Wholegrain Oats 1kg
- Source of protein
- No Added Sugar
- Good source of fibre
- Plant based
- Lactose free
Locally grown, wholegrain oats are expertly milled by rolling the whole oat groat. Ideal for a muesli or rustic style porridge which creates a distinctive texture.
5-star health rating
Big value pack
Ideal for baking and tasty muesli
Contains Gluten. May contain Wheat.
Servings per pack: 25
Serving Size: 40 g
Avg Quantity Per Serving | % Daily Intake (Per Serving)* | Avg Quantity Per 100g |
---|---|---|
Energy 604 kj | 7 % | 1510 kj |
Protein 5.6 g | 11 % | 14.0 g |
Fat, total 2.7 g | 4 % | 6.8 g |
-Saturated 0.5 g | 2 % | 1.3 g |
-Trans Fat Less than 1g | Less than 1 g | |
-Polyunsaturated 1.1 g | 2.8 g | |
-Monounsaturated 1.1 g | 2.7 g | |
Cholesterol 0 mg | 0 mg | |
Carbohydrate 21.7 g | 7 % | 54.3 g |
-Sugars 0.3 g | 0.4 % | 0.8 g |
Dietary Fibre, Total 4.8 g | 16 % | 11.9 g |
-Soluble Fibre 1.1 g | 2.8 g | |
-Insoluble Fibre 3.6 g | 9.1 g | |
Beta Glucan** 1.4 g | 3.5 g | |
Sodium Less than 5 mg | 0.02 % | Less than 5 mg |
* As part of a healthy, varied diet low in saturated fat, 3g of beta glucan a day is required to help lower cholesterol absorption. All specified values are averages. % Daily Intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your energy needs.
New Zealand Oats (100%)
Sign up for our newsletter
Sign up for Harry's newsletter to stay in the loop on all the latest news, recipes, and exclusive promotions.